Topflight Apps
Healthcare, fintech, and AI app design on a monthly-subscription model.
What is Topflight Apps?
Joe Tuan founded Topflight Apps in 2016; it's based in Irvine, California, focused on healthcare, fintech, and AI app design and development for both Fortune 500 and startup clients. The company states a team of roughly 40, though some directories list 51–200 (treated as a likely inflated bracket). Its monthly-subscription engagement model is a genuine differentiator from the fixed-price or T&M norm found across most of this list.
Topflight Apps was founded in 2016 and is headquartered in Irvine, CA, USA. The firm employs ~40 (some directories list 51–200; likely inflated bracket) people and works primarily with clients in Healthcare, Financial services / fintech sectors. Its primary differentiator is: A monthly-subscription engagement model built specifically around healthcare, fintech, and AI app development.
Topflight Apps tech stack and services
| Service area | Details |
|---|---|
| Healthcare app design and AI feature development | Available for Healthcare, Financial services / fintech clients |
| Fintech app redesign on an ongoing subscription basis | Available for Healthcare, Financial services / fintech clients |
| AI-driven product feature design for a funded startup | Available for Healthcare, Financial services / fintech clients |
Topflight Apps use cases
Short answer: Topflight Apps is best suited for healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract..
| Use case | Industries | Approach |
|---|---|---|
| Healthcare app design and AI feature development | Healthcare, Financial services / fintech | Figma, React |
| Fintech app redesign on an ongoing subscription basis | Healthcare, Financial services / fintech | Figma, React |
| AI-driven product feature design for a funded startup | Healthcare, Financial services / fintech | Figma, React |
Topflight Apps pricing
Short answer: Topflight Apps uses a monthly subscription / dedicated team pricing approach. Minimum engagement starts at $8K/month (per company website; independently unverifiable).
| Engagement model | Typical range | Best for |
|---|---|---|
| Subscription | Variable; depends on team size | Large programmes or team augmentation |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
Topflight Apps pros and cons
| Advantages | Things to consider |
|---|---|
| +Subscription pricing gives more budget predictability than a fixed-scope contract for an evolving product | -Reported team size is inconsistent across sources (company states ~40; some directories list 51–200, likely inflated) |
| +Focused specifically on healthcare, fintech, and AI — three compliance-heavy verticals | -Heavy AI-development emphasis may be a weaker fit for clients purely focused on visual/brand design |
| +Serves both Fortune 500 and startup clients, offering flexible scale | -Monthly-subscription pricing can exceed a fixed-scope project's cost for a well-defined, short engagement |
| +Nearly a decade of continuous operation under its founding CEO |
Topflight Apps vs alternatives
How Topflight Apps compares to the other top Product Design companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Phenomenon Studio | Companies whose brand, website, or product has outgrown... | A 5.0 Clutch rating, HIPAA compliance, and NN/g certification behind 120+ shipped products and $500M+ in client fundraising | 4.9 | Full comparison |
| IDEO | Enterprises running multi-year design transformation programs with substantial... | The company that originated human-centered design, backed by roughly 24 studios and decades of enterprise case studies | 4.0 | Full comparison |
| Frog | Enterprises needing design that covers both digital products... | Combined software-and-hardware design capability (IoT, automotive, medical devices) at Capgemini Invent scale | 3.8 | Full comparison |
| R/GA | Large consumer or enterprise brands wanting product design... | Fuses product design with marketing and brand strategy under one roof, now independent after its 2025 buyout from IPG | 3.7 | Full comparison |
| Accenture Song | Large, regulated enterprises (banking, telecom, automotive) needing design... | 36 global studios and 2,000+ specialists — the largest footprint and compliance coverage in this list | 3.9 | Full comparison |
| Work & Co | Premium consumer and enterprise brands wanting design paired... | An engineering-led delivery model behind a client roster (Apple, IKEA, Nike, Disney) unusually strong for its headcount | 3.9 | Full comparison |
| Huge Inc | Large enterprise brands comfortable working with a big... | One of the largest, longest-running digital companies in this list, now merged with Hero Digital under AEA Investors | 3.7 | Full comparison |
| MetaLab | Well-funded SaaS and fintech companies needing a full-stack... | A portfolio spanning Slack, Uber, Coinbase, and Midjourney — among the strongest SaaS/fintech track records here | 4.1 | Full comparison |
| Clay | B2B SaaS, AI, and fintech companies wanting a... | A client list (Coinbase, Uber, Meta, Google, Slack) unusually strong relative to its unconfirmed, boutique-scale headcount | 4.0 | Full comparison |
| ustwo | Enterprise and consumer product teams wanting a company... | Pairs enterprise client work (JPMorgan) with self-published consumer product craft, proven through its own game Monument Valley | 4.2 | Full comparison |
| Ramotion | Startups and mid-market companies wanting brand identity and... | Combines brand identity work with UX/UI and app development for clients ranging from startups to Fortune 500 | 4.0 | Full comparison |
| Fireart Studio | Startups and mid-market companies wanting one company to... | 700+ delivered projects for 200+ clients backed by an independently-verified 'Leading UX Design Team' Clutch recognition | 4.4 | Full comparison |
| Qubstudio | Fintech, logistics, and healthcare companies needing anything from... | #1 UX/UI company on Clutch's 2026 rankings across 90+ reviews, with Red Dot Design Award recognition on top | 4.5 | Full comparison |
| Excited | SaaS and fintech product teams wanting a Clutch... | A repeat Clutch Top-5 global UX ranking, with roughly 70% of reviews specifically citing quality and creativity | 4.6 | Full comparison |
| Gapsy Studio | Fintech, SaaS, and healthcare teams wanting a perfect-rated... | A 5.0/5.0 Clutch rating across 52 reviews, backed by 13+ international awards from Behance, Awwwards, and FWA | 4.5 | Full comparison |
| Goji Labs | Startups, entrepreneurs, and nonprofits wanting strategy-led product design... | A 2025 Inc. 5000 honoree that explicitly extends beyond funded startups to nonprofits and individual entrepreneurs | 3.9 | Full comparison |
| UXDA | Banks and fintech companies wanting a company exclusively... | The only company in this list exclusively focused on financial services UX, with 150+ banking and fintech platforms shaped across 39 countries | 4.2 | Full comparison |
| Onething Design | Companies needing one company that covers BFSI, consumer,... | Unusually broad five-industry coverage from one team, with delivery presence spanning the US and India | 3.8 | Full comparison |
| UX studio | B2B SaaS teams with complex products wanting research... | A research-first methodology comparable in rigor to Phenomenon Studio's own discovery-first approach, applied specifically to complex B2B SaaS products | 4.3 | Full comparison |
| Halo Lab | E-commerce, marketing-site, and web-app teams wanting a Top-1... | A Top-1 Dribbble Team ranking worldwide plus 70+ design awards and a 4.9 Clutch rating across 60+ reviews | 4.4 | Full comparison |
Topflight Apps FAQ
What is Topflight Apps?
Joe Tuan founded Topflight Apps in 2016; it's based in Irvine, California, focused on healthcare, fintech, and AI app design and development for both Fortune 500 and startup clients. The company states a team of roughly 40, though some directories list 51–200 (treated as a likely inflated bracket). Its monthly-subscription engagement model is a genuine differentiator from the fixed-price or T&M norm found across most of this list.
How much does Topflight Apps charge?
Topflight Apps uses monthly subscription / dedicated team pricing. Minimum engagement starts at $8K/month (per company website; independently unverifiable). A discovery call is required to get project-specific quotes.
What tech stack does Topflight Apps use?
Topflight Apps works with Figma, React, Swift, Kotlin. Primary industries served include Healthcare, Financial services / fintech.
Is Topflight Apps right for enterprise?
Healthcare, fintech, and AI startups preferring a monthly subscription over a large fixed-price contract.. ~40 (some directories list 51–200; likely inflated bracket) team size. Key consideration: Reported team size is inconsistent across sources (company states ~40; some directories list 51–200, likely inflated).
What are the best Topflight Apps alternatives?
The best alternatives to Topflight Apps depend on your use case. Top options are:
- Phenomenon Studio: a 5.0 clutch rating, hipaa compliance, and nn/g certification behind 120+ shipped products and $500m+ in client fundraising
- IDEO: the company that originated human-centered design, backed by roughly 24 studios and decades of enterprise case studies
- Frog: combined software-and-hardware design capability (iot, automotive, medical devices) at capgemini invent scale
Compare Topflight Apps with other Product Design companies
Last reviewed: July 2026. Verify all details directly with Topflight Apps before making a decision.